Pricing
Every industry has a fixed price for the export of the whole industry. Custom selections receive a written quotation with scope, data date and final price before you order anything.
All prices are final prices · one-off payment, no subscription · page updated on 10 November 2026
In brief
Price for the one-off export of a whole industry: all companies of the industry in our database on the data date of the delivery. The records in our database are not yet assigned to an industry; that is why the table shows the number of businesses according to CBS for orientation, not our own count. All prices are final prices.
| Industry | Market size according to CBS | Price |
|---|---|---|
| Business services and consultancy | 267,710 businesses | €469 |
| Construction and installation | 271,835 businesses | €469 |
| Manufacturing and industry | 78,165 businesses | €429 |
| Real estate and property management | 41,985 businesses | €429 |
| Energy, water and waste | 4,325 businesses | €379 |
| Hospitality and tourism | 90,575 businesses | €429 |
| Agriculture and food | 87,265 businesses | €429 |
| Transport and logistics | 69,735 businesses | €379 |
| IT, software and technology | 104,835 businesses | €429 |
| Architecture and engineering firms | 57,175 businesses | €429 |
| Healthcare, social care and wellness | 322,765 businesses | €329 |
| Financial services and insurance | 36,525 businesses | €279 |
| Municipalities and government | 342 municipalities | €379 |
| Motor trade | 43,945 businesses | €239 |
| Online shops and e-commerce | 98,255 businesses | €239 |
| Retail and shops | 74,400 businesses | €379 |
| Wholesale and trade agents | 78,655 businesses | €429 |
| Pharmacies, drugstores and opticians | 4,085 businesses | €379 |
| Education and training | 146,165 businesses | €329 |
| Associations, sport and culture | 160,615 businesses | €279 |
| Cleaning, facility services and landscaping | 46,625 businesses | €379 |
| Staffing and recruitment agencies | 20,295 businesses | €429 |
We can only quote for a concrete selection. We need the following information, because it determines how many records are delivered and how much work the compilation takes:
| Item | Example | Why it matters |
|---|---|---|
| Industry | one of the 22 industries, or SBI codes once the source provides that field | The industries vary greatly in size. The official figure per industry shows the size of the market, not the size of an export. |
| Region | the whole of the Netherlands, individual provinces or municipalities | The number of businesses depends heavily on the province, see business locations by province. |
| Mandatory fields | only records with a phone number or website | Mandatory fields limit the selection to the records you can actually use for your channel. |
| Legal form | legal entities only (bv, nv, foundation, association) | Only legal entities qualify for phone outreach without consent. This selection is only possible once the source provides the legal form; the current records have no legal form yet. |
| Country | the Netherlands or another country | There is no ready-made catalogue for other countries; we check per request what can be delivered. |
| Delivery frequency | one-off or regular | The default is a one-off delivery; regular deliveries are agreed separately. |
Two quotations for company data are only comparable if they describe the same selection: the same industry, the same region and the same mandatory fields. Then divide the price by the number of records you can actually use for your channel, for a calling campaign for example by the number of legal entities with a phone number. A worked example is in buying Dutch company data: eight checks.
Also check whether a price applies once, monthly or annually and whether you buy the data or only rent it for individual mailings. The page company databases compared sets out the types of suppliers and sources.
Name the industry, the region and the fields every record must contain. We usually reply within one working day. Prefer email? info@b2bcontacten.nl.
Depending on the industry €239 to €469; the prices are in the table on this page and on every industry page. For a selection by province, municipality or your own filters (for example only records with a phone number) you receive a quotation. Build status: database status.
Country, industries, region and filters, the columns and format, the expected number of records, the data date, the price and the expected delivery date. A contract is only concluded when you accept the quotation.
No. You pay once for an export. Regular deliveries are possible if you wish; frequency and price are then agreed separately.
Yes. All b2bcontacten.nl prices are final prices; nothing is added to the amount in the quotation.
We usually reply within one working day. Because the Dutch database so far relies on a single source, we first check for every request what can already be delivered, and we tell you honestly when you can expect the delivery.
Yes. The sample file shows all columns with entirely fictitious companies and can be downloaded free of charge. It shows the structure, not the quality of a real export; for that, the quotation states the number of records and the data date.
The official number of businesses per industry and per province shows how large a target group can be at most.